
All-In XTRM Snowboard
The All-In is a directional twin designed to meet all your riding needs on a budget, from first lift to last chair. Offering a reliable directional feel with CamRock profile, this board supports an exhilarating snowboarding experience across all terrain.
Features
Extruded Base
Durable, low-maintenance, and cost-effective extruded base ideal for beginner and casual riders. Created by melting polyethylene pellets and molding them, these bases have lower porosity, requiring less waxing and simplifying tuning.
Poplar/Paulownia Core
Crafted from 50% Poplar and 50% Paulownia. Poplar offers lightweight consistency and flex, enhancing agility. Paulownia ensures weight reduction while maintaining strength. This blend creates a lightweight, responsive, and durable snowboard.
Biaxial Fiberglass
Biaxial fiberglass consists of fibers running in two directions, providing a balanced flex pattern. This construction makes the snowboard more forgiving and easier to control, enhancing torsional flexibility for smoother turns.
Forever Flex
Manufacturing process that stabilizes the flex and rocker profile for the board's lifetime. Boards are slightly overbuilt then "broken in" using specialized machinery that mimics extreme riding use, ensuring consistent performance.
Performance
Shape & Profile
Shape: Directional Twin
A directional twin snowboard combines the freestyle versatility of a twin shape with a slight directional emphasis. While featuring a symmetrical shape for switch riding, it incorporates a subtle directional aspect, enhancing performance in one primary direction.
CamRock Profile
CamRock (Rocker/Camber/Rocker) profile combines the power and pop of traditional camber with the float and forgiveness of rocker in the tip and tail, providing versatile performance across various snow conditions.
Board Specs
| Size | Tip Length (cm) | Tail Length (cm) | Contact Length (cm) | Sidecut (m) | Effective Edge (cm) | Tip Width (cm) | Waist (cm) | Tail Width (cm) | Ref. Stance (cm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 21.9 | 21.9 | 97.7 | 7.2 | 109.7 | 28.77 | 24.9 | 28.77 | 52.07 | 99-165/45-75 |
| 150 | 22.1 | 22.1 | 99.3 | 7.3 | 111.3 | 28.99 | 24.9 | 28.99 | 54.61 | 105-165/48-75 |
| 154 | 22.3 | 22.3 | 102.9 | 7.5 | 114.9 | 29.44 | 25.2 | 29.44 | 54.61 | 114-187/52-85 |
| 155W | 22.5 | 22.5 | 103.5 | 7.55 | 115.5 | 30.08 | 25.2 | 30.08 | 57.15 | 127-194/58-88 |
| 158 | 22.7 | 22.7 | 106.1 | 7.7 | 118.1 | 29.87 | 25.5 | 29.87 | 57.15 | 132-198/60-90 |
| 160W | 22.7 | 22.7 | 108.1 | 7.8 | 120.1 | 30.66 | 26.2 | 30.66 | 59.69 | 147-216/67-98 |
| 162 | 22.9 | 22.9 | 109.7 | 7.9 | 121.7 | 30.32 | 25.8 | 30.32 | 59.69 | 143-209/65-95 |
| 164W | 22.9 | 22.9 | 111.7 | 8.0 | 123.7 | 31.12 | 26.5 | 31.12 | 59.69 | 158-218/72-99+ |
Original: $358.34
-65%$358.34
$125.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The All-In is a directional twin designed to meet all your riding needs on a budget, from first lift to last chair. Offering a reliable directional feel with CamRock profile, this board supports an exhilarating snowboarding experience across all terrain.
Features
Extruded Base
Durable, low-maintenance, and cost-effective extruded base ideal for beginner and casual riders. Created by melting polyethylene pellets and molding them, these bases have lower porosity, requiring less waxing and simplifying tuning.
Poplar/Paulownia Core
Crafted from 50% Poplar and 50% Paulownia. Poplar offers lightweight consistency and flex, enhancing agility. Paulownia ensures weight reduction while maintaining strength. This blend creates a lightweight, responsive, and durable snowboard.
Biaxial Fiberglass
Biaxial fiberglass consists of fibers running in two directions, providing a balanced flex pattern. This construction makes the snowboard more forgiving and easier to control, enhancing torsional flexibility for smoother turns.
Forever Flex
Manufacturing process that stabilizes the flex and rocker profile for the board's lifetime. Boards are slightly overbuilt then "broken in" using specialized machinery that mimics extreme riding use, ensuring consistent performance.
Performance
Shape & Profile
Shape: Directional Twin
A directional twin snowboard combines the freestyle versatility of a twin shape with a slight directional emphasis. While featuring a symmetrical shape for switch riding, it incorporates a subtle directional aspect, enhancing performance in one primary direction.
CamRock Profile
CamRock (Rocker/Camber/Rocker) profile combines the power and pop of traditional camber with the float and forgiveness of rocker in the tip and tail, providing versatile performance across various snow conditions.
Board Specs
| Size | Tip Length (cm) | Tail Length (cm) | Contact Length (cm) | Sidecut (m) | Effective Edge (cm) | Tip Width (cm) | Waist (cm) | Tail Width (cm) | Ref. Stance (cm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 21.9 | 21.9 | 97.7 | 7.2 | 109.7 | 28.77 | 24.9 | 28.77 | 52.07 | 99-165/45-75 |
| 150 | 22.1 | 22.1 | 99.3 | 7.3 | 111.3 | 28.99 | 24.9 | 28.99 | 54.61 | 105-165/48-75 |
| 154 | 22.3 | 22.3 | 102.9 | 7.5 | 114.9 | 29.44 | 25.2 | 29.44 | 54.61 | 114-187/52-85 |
| 155W | 22.5 | 22.5 | 103.5 | 7.55 | 115.5 | 30.08 | 25.2 | 30.08 | 57.15 | 127-194/58-88 |
| 158 | 22.7 | 22.7 | 106.1 | 7.7 | 118.1 | 29.87 | 25.5 | 29.87 | 57.15 | 132-198/60-90 |
| 160W | 22.7 | 22.7 | 108.1 | 7.8 | 120.1 | 30.66 | 26.2 | 30.66 | 59.69 | 147-216/67-98 |
| 162 | 22.9 | 22.9 | 109.7 | 7.9 | 121.7 | 30.32 | 25.8 | 30.32 | 59.69 | 143-209/65-95 |
| 164W | 22.9 | 22.9 | 111.7 | 8.0 | 123.7 | 31.12 | 26.5 | 31.12 | 59.69 | 158-218/72-99+ |












