

Sundays S/S
Breathable lyocell / cotton blend meets a classic regular fit in our Billabong Sundays tee.
Soft garment wash, chest pocket utility and woven label detail make weekend ease look effortless. The perfect blend of comfort and style for laid-back days.
Features
Lyocell / Cotton Blend
52% Cotton / 48% Lyocell for breathable comfort
Regular Fit
Classic fit for everyday wear
Chest Pocket
Functional utility detail
Garment Wash
Soft, lived-in feel from the start
Woven Label
Signature Billabong branding
Print Detail
Stylish graphic accents
Materials
52% Cotton, 48% Lyocell
Sizing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bottoms Size | 28" - 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 38" | 40" - 42" |
| Neck | 13.5" - 15" | 14" - 15.5" | 14.5" - 16" | 15" - 16.5" | 15.5" - 17" | 16" - 17.5" |
| Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
| C/B Sleeve | 32" - 33.5" | 33" - 34.5" | 34" - 35.5" | 35" - 36.5" | 36" - 37.5" | 37" - 38.5" |
| Waist | 27.5" - 29.5" | 29.5" - 31.5" | 31.5" - 33.5" | 33.5" - 35.5" | 35.5" - 38.5" | 39.5" - 42.5" |
| Hip | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 47" | 48" - 51" |
Regular fit short sleeve shirt. Measurements are approximate.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Breathable lyocell / cotton blend meets a classic regular fit in our Billabong Sundays tee.
Soft garment wash, chest pocket utility and woven label detail make weekend ease look effortless. The perfect blend of comfort and style for laid-back days.
Features
Lyocell / Cotton Blend
52% Cotton / 48% Lyocell for breathable comfort
Regular Fit
Classic fit for everyday wear
Chest Pocket
Functional utility detail
Garment Wash
Soft, lived-in feel from the start
Woven Label
Signature Billabong branding
Print Detail
Stylish graphic accents
Materials
52% Cotton, 48% Lyocell
Sizing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bottoms Size | 28" - 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 38" | 40" - 42" |
| Neck | 13.5" - 15" | 14" - 15.5" | 14.5" - 16" | 15" - 16.5" | 15.5" - 17" | 16" - 17.5" |
| Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
| C/B Sleeve | 32" - 33.5" | 33" - 34.5" | 34" - 35.5" | 35" - 36.5" | 36" - 37.5" | 37" - 38.5" |
| Waist | 27.5" - 29.5" | 29.5" - 31.5" | 31.5" - 33.5" | 33.5" - 35.5" | 35.5" - 38.5" | 39.5" - 42.5" |
| Hip | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 47" | 48" - 51" |
Regular fit short sleeve shirt. Measurements are approximate.














