



Locut Shoe
A true icon from the 90s, the Locut returns with updated comfort and timeless style. Featuring a full suede upper, classic stylized E logo, Comfort Level 1 insoles, and egg-crate midsoles, it's built for everyday wear with real skate function. The padded tongue and collar offer plush support, while the original tread pattern delivers dependable grip and board feel. A heritage favorite reissued, redefined.
Features
STI Comfort Level 1 Insole
Premium cushioning for all-day comfort
Egg-Crate Midsoles
Enhanced shock absorption and support
Non-Slip Grip
Reliable traction on and off the board
Full Leather & Suede Uppers
Durable construction with premium materials
Stitched Gum Rubber Outsole
Classic look with superior board feel
Padded Lining
Extra comfort around collar and tongue
Arch Support
Built-in support for extended wear
Original Tread Pattern
Authentic 90s design for optimal grip
Materials
Upper
Full suede and leather construction
Outsole
Stitched gum rubber with original tread
Midsole
Egg-crate design for cushioning
Insole
STI Comfort Level 1 footbed
Sizing
| US Men | US Women | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 2 | 3.5 | 1 | 33.5 | 20 | 7.9 |
| 2.5 | 4 | 1.5 | 34 | 20.5 | 8.1 |
| 3 | 4.5 | 2 | 34.5 | 21 | 8.3 |
| 3.5 | 5 | 2.5 | 35 | 21.5 | 8.5 |
| 4 | 5.5 | 3 | 35.5 | 22 | 8.7 |
| 4.5 | 6 | 3.5 | 36 | 22.5 | 8.9 |
| 5 | 6.5 | 4 | 37 | 23 | 9.1 |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 | 9.3 |
| 6 | 7.5 | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | 6.5 | 40 | 25.5 | 10 |
| 8 | 9.5 | 7 | 41 | 26 | 10.2 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 | 10.4 |
| 9 | 10.5 | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | 9 | 43 | 28 | 11 |
| 10.5 | 12 | 9.5 | 44 | 28.5 | 11.2 |
| 11 | 12.5 | 10 | 45 | 29 | 11.4 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 | 11.6 |
| 12 | 13.5 | 11 | 46 | 30 | 11.8 |
| 13 | 14.5 | 12 | 47 | 31 | 12.2 |
| 14 | 15.5 | 13 | 48 | 32 | 12.6 |
| 15 | 16.5 | 14 | 49 | 33 | 13 |
Fit Profile: Wide width. The Locut is a wide-width model. If you have narrow feet, consider going down half a size for a better fit.
etnies Width Guide:
Slim: Jameson 2 Eco, Barge LS, Barge Plus, Screw Vulc Mid, Locut Slip, Scout, Windrow Vulc, Jameson 2, Camber, Camber MID, Blitz
Medium: Joslin, Marana, The Aurelien, Aurelien Michelin, Loot, Scam, Cresta, Jefferson Explorer, Jefferson MTW, Dunbar HTW, Waller, Serin, Serin Michelin
Wide: Fader, Kingpin, Faze, Callicut, Snake, Locut, Lo-Cut II LS
Original: $87.76
-65%$87.76
$30.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A true icon from the 90s, the Locut returns with updated comfort and timeless style. Featuring a full suede upper, classic stylized E logo, Comfort Level 1 insoles, and egg-crate midsoles, it's built for everyday wear with real skate function. The padded tongue and collar offer plush support, while the original tread pattern delivers dependable grip and board feel. A heritage favorite reissued, redefined.
Features
STI Comfort Level 1 Insole
Premium cushioning for all-day comfort
Egg-Crate Midsoles
Enhanced shock absorption and support
Non-Slip Grip
Reliable traction on and off the board
Full Leather & Suede Uppers
Durable construction with premium materials
Stitched Gum Rubber Outsole
Classic look with superior board feel
Padded Lining
Extra comfort around collar and tongue
Arch Support
Built-in support for extended wear
Original Tread Pattern
Authentic 90s design for optimal grip
Materials
Upper
Full suede and leather construction
Outsole
Stitched gum rubber with original tread
Midsole
Egg-crate design for cushioning
Insole
STI Comfort Level 1 footbed
Sizing
| US Men | US Women | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 2 | 3.5 | 1 | 33.5 | 20 | 7.9 |
| 2.5 | 4 | 1.5 | 34 | 20.5 | 8.1 |
| 3 | 4.5 | 2 | 34.5 | 21 | 8.3 |
| 3.5 | 5 | 2.5 | 35 | 21.5 | 8.5 |
| 4 | 5.5 | 3 | 35.5 | 22 | 8.7 |
| 4.5 | 6 | 3.5 | 36 | 22.5 | 8.9 |
| 5 | 6.5 | 4 | 37 | 23 | 9.1 |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 | 9.3 |
| 6 | 7.5 | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | 6.5 | 40 | 25.5 | 10 |
| 8 | 9.5 | 7 | 41 | 26 | 10.2 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 | 10.4 |
| 9 | 10.5 | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | 9 | 43 | 28 | 11 |
| 10.5 | 12 | 9.5 | 44 | 28.5 | 11.2 |
| 11 | 12.5 | 10 | 45 | 29 | 11.4 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 | 11.6 |
| 12 | 13.5 | 11 | 46 | 30 | 11.8 |
| 13 | 14.5 | 12 | 47 | 31 | 12.2 |
| 14 | 15.5 | 13 | 48 | 32 | 12.6 |
| 15 | 16.5 | 14 | 49 | 33 | 13 |
Fit Profile: Wide width. The Locut is a wide-width model. If you have narrow feet, consider going down half a size for a better fit.
etnies Width Guide:
Slim: Jameson 2 Eco, Barge LS, Barge Plus, Screw Vulc Mid, Locut Slip, Scout, Windrow Vulc, Jameson 2, Camber, Camber MID, Blitz
Medium: Joslin, Marana, The Aurelien, Aurelien Michelin, Loot, Scam, Cresta, Jefferson Explorer, Jefferson MTW, Dunbar HTW, Waller, Serin, Serin Michelin
Wide: Fader, Kingpin, Faze, Callicut, Snake, Locut, Lo-Cut II LS




