



Imprint Shoe
Unavailable since the mid-2000s, the original Accel is now back on the shelves – in its original 1995 form. This is the éS Accel, the exact shape that redefined skate shoes and dominated the streets from the mid-'90s and throughout the golden era of skateboarding. Sleeker than the Accel OG and more substantial than the Accel Slim, this version delivers that perfect in-between fit and feel that skaters have been missing for nearly two decades. The return of a classic. The shape that started it all. Skating history, reborn.
Features
Padded Tongue & Collar
Enhanced comfort and ankle support
Elastic Tongue Straps
Locked-in, centered fit
STI Energy Foam Insoles
Die-cut design for superior comfort and impact protection
EVA Midsole
Die-cut construction for comfort, durability, and board-feel
400 NBS Rubber Cupsole
Enhanced traction performance
Triple-Stitched Toe Cap
Improved durability and extended wear
Sizing
| US Men | US Women | UK | Europe | Japan (cm) |
|---|---|---|---|---|
| 5 | 6.5 | 4 | 37 | 23.0 |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 |
| 6 | 7.5 | 5 | 38 | 24.0 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 |
| 7 | 8.5 | 6 | 39 | 25.0 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26.0 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 |
| 9 | 10.5 | 8 | 42 | 27.0 |
| 9.5 | 11 | 8.5 | 42.5 | 28.0 |
| 10 | 11.5 | 9 | 43 | 28.0 |
| 10.5 | 12 | 9.5 | 44 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29.0 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30.0 |
| 13 | 14.5 | 12 | 47 | 31.0 |
| 14 | 15.5 | 13 | 48 | 32.0 |
| 15 | 16.5 | 14 | 49 | 33.0 |
Sizing runs true to size. The Accel features a medium width profile for a balanced fit.
Original: $120.67
-65%$120.67
$42.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Unavailable since the mid-2000s, the original Accel is now back on the shelves – in its original 1995 form. This is the éS Accel, the exact shape that redefined skate shoes and dominated the streets from the mid-'90s and throughout the golden era of skateboarding. Sleeker than the Accel OG and more substantial than the Accel Slim, this version delivers that perfect in-between fit and feel that skaters have been missing for nearly two decades. The return of a classic. The shape that started it all. Skating history, reborn.
Features
Padded Tongue & Collar
Enhanced comfort and ankle support
Elastic Tongue Straps
Locked-in, centered fit
STI Energy Foam Insoles
Die-cut design for superior comfort and impact protection
EVA Midsole
Die-cut construction for comfort, durability, and board-feel
400 NBS Rubber Cupsole
Enhanced traction performance
Triple-Stitched Toe Cap
Improved durability and extended wear
Sizing
| US Men | US Women | UK | Europe | Japan (cm) |
|---|---|---|---|---|
| 5 | 6.5 | 4 | 37 | 23.0 |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 |
| 6 | 7.5 | 5 | 38 | 24.0 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 |
| 7 | 8.5 | 6 | 39 | 25.0 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26.0 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 |
| 9 | 10.5 | 8 | 42 | 27.0 |
| 9.5 | 11 | 8.5 | 42.5 | 28.0 |
| 10 | 11.5 | 9 | 43 | 28.0 |
| 10.5 | 12 | 9.5 | 44 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29.0 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30.0 |
| 13 | 14.5 | 12 | 47 | 31.0 |
| 14 | 15.5 | 13 | 48 | 32.0 |
| 15 | 16.5 | 14 | 49 | 33.0 |
Sizing runs true to size. The Accel features a medium width profile for a balanced fit.













