
Dynamo Snowboard
A dreamy camber directional all terrain freeride board with unlimited freestyle capacity. The relaxed entry directional nose and mild taper floats the pow and crud effortlessly. A powerful C3 camber contour with Magne-Traction® guarantees precise hard pack carving and pop and stomp on big take offs and landings. The sustainable poppy aspen/paulownia core and fast running eco sublimated TNT base will have you beating your friends to the bottom all season long. An Austen Sweetin and Phil Hansen favorite.
Features
Original Power Construction [OP]
Lighter, environmentally nicer, and stronger construction for superior performance and sustainability.
Magne-Traction®
Serrated steak knife technology with strategically located edge serrations provides unreal edge hold and control in all conditions.
Core
Extended 75% Aspen and 25% Paulownia wood blend provides the perfect balance of strength and lightweight performance.
Tri-ax/Bi-ax Fiber Glass
Advanced fiberglass layup delivers responsive flex and durability for all-mountain riding.
Eco Sublimated Poly Top
Eco-friendly sublimated graphics on durable poly topsheet.
Birch Internal Sidewalls
UHMW sintered sidewalls with UHMW tip/tail impact deflection for maximum durability and protection.
Performance
Shape & Profile
Directional Shape
Designed to be ridden in one direction with more nose than tail and set back stance for optimal all-terrain performance.
C3 Camber Directional
Aggressive All Terrain Contour with camber and mild rocker. Efficient tip to tail edge pressure distribution and control with central micro rocker for carve, edge hold and float, plus overall tip and tail camber for pop, power and stability.
Specifications
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose/Tail Width (cm) | Waist Width (cm) | Stance Min-Max/Set Back | Stance Min-Max/Set Back (cm) | Flex (10=Firm) | Weight Range (lbs/kg) |
|---|---|---|---|---|---|---|---|---|
| 150 | 105 | 7.8 | 28.2/27.8 | 24.3 | 18.5"-23.5"/1" | 47-59.7/2.5 | 5 | 80+/35+ |
| 153 | 108 | 7.9 | 29.3/29 | 25.2 | 19.25"-24"/1" | 48.9-60.9/2.5 | 5 | 95+/45+ |
| 156 | 111 | 8 | 29.7/29.4 | 25.5 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6 | 110+/50+ |
| 156W | 111 | 8 | 30.7/30.4 | 26.5 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 120+/55+ |
| 159 | 114 | 8.1 | 30/29.7 | 25.7 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6 | 130+/60+ |
| 159W | 114 | 8.1 | 31/30.7 | 26.7 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 140+/65+ |
| 162 | 116 | 8.2 | 30.3/30 | 25.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 150+/70+ |
| 162W | 116 | 8.2 | 31.3/31.1 | 26.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 155+/75+ |
| 165W | 118 | 8.3 | 31.4/31.2 | 26.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 7 | 160+/75+ |
Directional all-terrain freeride board with mild taper. Choose your size based on rider weight and riding style. Wide (W) sizes available for larger boot sizes.
Original: $373.70
-65%$373.70
$130.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A dreamy camber directional all terrain freeride board with unlimited freestyle capacity. The relaxed entry directional nose and mild taper floats the pow and crud effortlessly. A powerful C3 camber contour with Magne-Traction® guarantees precise hard pack carving and pop and stomp on big take offs and landings. The sustainable poppy aspen/paulownia core and fast running eco sublimated TNT base will have you beating your friends to the bottom all season long. An Austen Sweetin and Phil Hansen favorite.
Features
Original Power Construction [OP]
Lighter, environmentally nicer, and stronger construction for superior performance and sustainability.
Magne-Traction®
Serrated steak knife technology with strategically located edge serrations provides unreal edge hold and control in all conditions.
Core
Extended 75% Aspen and 25% Paulownia wood blend provides the perfect balance of strength and lightweight performance.
Tri-ax/Bi-ax Fiber Glass
Advanced fiberglass layup delivers responsive flex and durability for all-mountain riding.
Eco Sublimated Poly Top
Eco-friendly sublimated graphics on durable poly topsheet.
Birch Internal Sidewalls
UHMW sintered sidewalls with UHMW tip/tail impact deflection for maximum durability and protection.
Performance
Shape & Profile
Directional Shape
Designed to be ridden in one direction with more nose than tail and set back stance for optimal all-terrain performance.
C3 Camber Directional
Aggressive All Terrain Contour with camber and mild rocker. Efficient tip to tail edge pressure distribution and control with central micro rocker for carve, edge hold and float, plus overall tip and tail camber for pop, power and stability.
Specifications
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose/Tail Width (cm) | Waist Width (cm) | Stance Min-Max/Set Back | Stance Min-Max/Set Back (cm) | Flex (10=Firm) | Weight Range (lbs/kg) |
|---|---|---|---|---|---|---|---|---|
| 150 | 105 | 7.8 | 28.2/27.8 | 24.3 | 18.5"-23.5"/1" | 47-59.7/2.5 | 5 | 80+/35+ |
| 153 | 108 | 7.9 | 29.3/29 | 25.2 | 19.25"-24"/1" | 48.9-60.9/2.5 | 5 | 95+/45+ |
| 156 | 111 | 8 | 29.7/29.4 | 25.5 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6 | 110+/50+ |
| 156W | 111 | 8 | 30.7/30.4 | 26.5 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 120+/55+ |
| 159 | 114 | 8.1 | 30/29.7 | 25.7 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6 | 130+/60+ |
| 159W | 114 | 8.1 | 31/30.7 | 26.7 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 140+/65+ |
| 162 | 116 | 8.2 | 30.3/30 | 25.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 150+/70+ |
| 162W | 116 | 8.2 | 31.3/31.1 | 26.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 6.5 | 155+/75+ |
| 165W | 118 | 8.3 | 31.4/31.2 | 26.8 | 20.25"-25"/1" | 51.5-63.5/2.5 | 7 | 160+/75+ |
Directional all-terrain freeride board with mild taper. Choose your size based on rider weight and riding style. Wide (W) sizes available for larger boot sizes.












