
Skunk Ape Snowboard
The Legendary Big Guy Dream Snowboard - Board Art By: Quincy Quigg
Our experiMENTAL Division's big guy "dream board" project gets a nose job! Constant testing and refinement by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen make this the best larger gentlemen's power freestyle stick on the planet. A slightly more relaxed longer nose shape for pow float. This ape is absolutely resort ready... hit the rails or put it on rail and trench, your toes won't drag but your knuckles might. Built in ultra-light HP construction for easy on the front foot chair rides.
Features
Sidewalls
Birch Internal sidewalls, UHMW Sintered Sidewalls, UHMW Tip/Tail Impact Deflection
Horsepower Construction [HP]
Lighter, EnviroMENTALLY NICER, Strong
Core
Extended 60% Aspen, 40% Paulownia
Glass
Tri ax/Bi ax glass with basalt alloy
Top Sheet
Eco Sublimated Poly Top
Base
Sintered Knife Cut Base
Performance
| Park | Resort | Backcountry |
| Soft 1-3 |
Medium 4-7 |
Firm 8-10 |
| Beginner | Intermediate | Advanced |
Shape & Profile
Shape
Directional Twin
Magne-Traction®
Serrated Steak Knife Technology, strategically located edge serrations provide unreal edge hold and control in all conditions
Hybrid C2x Directional
Xtreme Riding All Terrain Contour - Lengthened Camber, Shortened Rocker, Full contact and control in all conditions, Central rocker builds in carve, edge hold and float, Powerful cambers build in pop, stability and control
Size Chart
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Weight (g) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex (10 = Firm) | Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|---|
| 157W | 115 | 8.5 | 30.5 / 30.3 | 26.8 | 662 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 140+ / 65+ |
| 161W | 118 | 8.5 | 30.8 / 30.5 | 26.8 | 682 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
| 163UW | 120 | 8.5 | 32.5 / 32.2 | 28 | 738 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 150+ / 70+ |
| 165W | 121 | 8.6 | 31.2 / 31 | 26.8 | 702 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
| 169W | 124 | 8.6 | 31.4 / 31.2 | 26.8 | 722 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 150+ / 70+ |
| 170UW | 124 | 8.75 | 32.9 / 32.6 | 28.5 | 766 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 160+ / 75+ |
| 173UW | 127 | 8.75 | 33.2 / 33 | 28.5 | 784 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 170+ / 80+ |
Original: $445.37
-65%$445.37
$155.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Legendary Big Guy Dream Snowboard - Board Art By: Quincy Quigg
Our experiMENTAL Division's big guy "dream board" project gets a nose job! Constant testing and refinement by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen make this the best larger gentlemen's power freestyle stick on the planet. A slightly more relaxed longer nose shape for pow float. This ape is absolutely resort ready... hit the rails or put it on rail and trench, your toes won't drag but your knuckles might. Built in ultra-light HP construction for easy on the front foot chair rides.
Features
Sidewalls
Birch Internal sidewalls, UHMW Sintered Sidewalls, UHMW Tip/Tail Impact Deflection
Horsepower Construction [HP]
Lighter, EnviroMENTALLY NICER, Strong
Core
Extended 60% Aspen, 40% Paulownia
Glass
Tri ax/Bi ax glass with basalt alloy
Top Sheet
Eco Sublimated Poly Top
Base
Sintered Knife Cut Base
Performance
| Park | Resort | Backcountry |
| Soft 1-3 |
Medium 4-7 |
Firm 8-10 |
| Beginner | Intermediate | Advanced |
Shape & Profile
Shape
Directional Twin
Magne-Traction®
Serrated Steak Knife Technology, strategically located edge serrations provide unreal edge hold and control in all conditions
Hybrid C2x Directional
Xtreme Riding All Terrain Contour - Lengthened Camber, Shortened Rocker, Full contact and control in all conditions, Central rocker builds in carve, edge hold and float, Powerful cambers build in pop, stability and control
Size Chart
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Weight (g) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex (10 = Firm) | Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|---|
| 157W | 115 | 8.5 | 30.5 / 30.3 | 26.8 | 662 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 140+ / 65+ |
| 161W | 118 | 8.5 | 30.8 / 30.5 | 26.8 | 682 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
| 163UW | 120 | 8.5 | 32.5 / 32.2 | 28 | 738 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 150+ / 70+ |
| 165W | 121 | 8.6 | 31.2 / 31 | 26.8 | 702 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
| 169W | 124 | 8.6 | 31.4 / 31.2 | 26.8 | 722 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 150+ / 70+ |
| 170UW | 124 | 8.75 | 32.9 / 32.6 | 28.5 | 766 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 160+ / 75+ |
| 173UW | 127 | 8.75 | 33.2 / 33 | 28.5 | 784 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 170+ / 80+ |












