
Lowride Snowboard
The Ride Lowride Snowboard 2025 is designed for little shredders on the up, featuring a catch-free Twin Rocker profile that makes turning easy as pie. Fun, forgiving, and expertly crafted to encourage progression, the Lowride is sure to spark a lifetime of winter stoke.
Features
Twin Rocker Profile
Minimal rocker with a long, stable flat zone extending beyond the inserts into tip and tail for easy, catch-free riding.
Quadratic Sidecut
Blending of three radii improves turn initiation and exit while providing the best grip possible, uniquely formulated for this model.
Foundation⢠Core
Tip-to-tail Aspen wood core with proven durability that retains pop and flex for long-lasting performance.
Bi-Axial Glass
90° and 0° angle fiberglass construction delivers a fun and forgiving ride perfect for progression.
Extruded Base
Industry standard extruded 1500 Ptex base material is durable and easy to repair for worry-free riding.
4x4 Insert Pattern
Universal binding compatibility with standard 4x4 insert pattern for easy setup.
Performance
size chart
| Size (cm) | Eff-Edge (mm) | Waist Width (mm) | Sidecut Entry (m) | Sidecut Focus (m) | Sidecut Exit (m) | Tip Width (mm) | Tail Width (mm) | Setback (in) | Setback (mm) | Ref. Stance (in) | Ref. Stance (mm) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 560 | 180 | - | 6.5 | - | 200 | 200 | 0.00 | 0 | 12 | 305 | <90 | <41 |
| 90 | 675 | 180 | - | 7.1 | - | 202 | 202 | 0.00 | 0 | 13 | 330 | <100 | <45 |
| 100 | 750 | 190 | - | 7.5 | - | 219 | 219 | 0.00 | 0 | 14 | 356 | <110 | <50 |
| 110 | 825 | 200 | - | 7.9 | - | 230 | 230 | 0.00 | 0 | 16 | 406 | <120 | <54 |
| 120 | 900 | 215 | - | 8.5 | - | 248 | 248 | 0.00 | 0 | 16 | 406 | <120 | <54 |
| 130 | 975 | 230 | - | 9.1 | - | 265 | 265 | 0.00 | 0 | 17 | 432 | <130 | <59 |
Youth and beginner-friendly sizing. Choose your size based on rider weight and experience level.
Original: $118.45
-65%$118.45
$41.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ride Lowride Snowboard 2025 is designed for little shredders on the up, featuring a catch-free Twin Rocker profile that makes turning easy as pie. Fun, forgiving, and expertly crafted to encourage progression, the Lowride is sure to spark a lifetime of winter stoke.
Features
Twin Rocker Profile
Minimal rocker with a long, stable flat zone extending beyond the inserts into tip and tail for easy, catch-free riding.
Quadratic Sidecut
Blending of three radii improves turn initiation and exit while providing the best grip possible, uniquely formulated for this model.
Foundation⢠Core
Tip-to-tail Aspen wood core with proven durability that retains pop and flex for long-lasting performance.
Bi-Axial Glass
90° and 0° angle fiberglass construction delivers a fun and forgiving ride perfect for progression.
Extruded Base
Industry standard extruded 1500 Ptex base material is durable and easy to repair for worry-free riding.
4x4 Insert Pattern
Universal binding compatibility with standard 4x4 insert pattern for easy setup.
Performance
size chart
| Size (cm) | Eff-Edge (mm) | Waist Width (mm) | Sidecut Entry (m) | Sidecut Focus (m) | Sidecut Exit (m) | Tip Width (mm) | Tail Width (mm) | Setback (in) | Setback (mm) | Ref. Stance (in) | Ref. Stance (mm) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 560 | 180 | - | 6.5 | - | 200 | 200 | 0.00 | 0 | 12 | 305 | <90 | <41 |
| 90 | 675 | 180 | - | 7.1 | - | 202 | 202 | 0.00 | 0 | 13 | 330 | <100 | <45 |
| 100 | 750 | 190 | - | 7.5 | - | 219 | 219 | 0.00 | 0 | 14 | 356 | <110 | <50 |
| 110 | 825 | 200 | - | 7.9 | - | 230 | 230 | 0.00 | 0 | 16 | 406 | <120 | <54 |
| 120 | 900 | 215 | - | 8.5 | - | 248 | 248 | 0.00 | 0 | 16 | 406 | <120 | <54 |
| 130 | 975 | 230 | - | 9.1 | - | 265 | 265 | 0.00 | 0 | 17 | 432 | <130 | <59 |
Youth and beginner-friendly sizing. Choose your size based on rider weight and experience level.














