





600 Tom Knox Shoe
Adapted from a '90s indoor football shoe, the Tom Knox pro model skate shoe delivers comfort, support and protection for skateboarders.
Features
FuelCell Foam Technology
FuelCell foam delivers a propulsive feel to help drive you forward during intense skate sessions.
FantomFit Upper
FantomFit upper offers ultra-light bonded support for enhanced performance and comfort.
Tom Knox Design
Design inspired by Tom Knox, crafted for professional-level skateboarding performance.
Lightweight Construction
Weighing only 370 grams (13.1 oz), this shoe delivers performance without the bulk.
Materials
- Upper: Suede, leather and mesh construction
- Cushioning: FuelCell foam for propulsive energy return
- Support: FantomFit ultra-light bonded support system
- Weight: 370 grams (13.1 oz)
Size Chart
| US Men's | US Women's | UK | EU | Length (cm) |
|---|---|---|---|---|
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
For the best fit, measure your foot from heel to toe and refer to our sizing chart.
Original: $73.13
-65%$73.13
$25.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Adapted from a '90s indoor football shoe, the Tom Knox pro model skate shoe delivers comfort, support and protection for skateboarders.
Features
FuelCell Foam Technology
FuelCell foam delivers a propulsive feel to help drive you forward during intense skate sessions.
FantomFit Upper
FantomFit upper offers ultra-light bonded support for enhanced performance and comfort.
Tom Knox Design
Design inspired by Tom Knox, crafted for professional-level skateboarding performance.
Lightweight Construction
Weighing only 370 grams (13.1 oz), this shoe delivers performance without the bulk.
Materials
- Upper: Suede, leather and mesh construction
- Cushioning: FuelCell foam for propulsive energy return
- Support: FantomFit ultra-light bonded support system
- Weight: 370 grams (13.1 oz)
Size Chart
| US Men's | US Women's | UK | EU | Length (cm) |
|---|---|---|---|---|
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
For the best fit, measure your foot from heel to toe and refer to our sizing chart.





















