




Ravine Snowboard
Thanks to an approachable flex profile and the versatility of a 3D nose with taper, the Ravine is designed for riders who are looking to expand their all-mountain riding. An easy one board quiver that brings a freestyle flavor to everything from powder days to groomer mornings.
Features
Free-the-Ride Camber
Designed for all-mountain prowess and float in the deep. Rockered in the nose, flat under the front foot, with a positive cambered tail.
Directional Diamond 3D
Found only in the board's nose to help float in deep snow and crank long, smooth turns. Built for premium pow performance while still being reliable on groomers.
Carbon HotRod
Super responsive and powerfully snappy for dynamic riding.
SinterStrong Base
Versatile, low-maintenance, ride-it-all sintered base for all conditions.
Tri-Radial Sidecut
Seamless integration of three radii creates fully continuous curvature for progressive and predictable turn shape.
Ratings
Sizing
| Size | Effective Edge | Waist Width | Sidecut Radius | Rider Weight (Lbs) | Rider Weight (Kg) | Boot Size (US) |
|---|---|---|---|---|---|---|
| 152 cm | 116.0 cm | 25.5 cm | 5.7/7.0/5.2 m | 114-154 | 52-70 | 7-10 |
| 155 cm | 118.1 cm | 25.6 cm | 5.7/7.5/5.3 m | 126-166 | 57.5-75.5 | 7-10 |
| 158 cm | 120.3 cm | 25.8 cm | 5.6/7.9/5.2 m | 138-178 | 62.5-81 | 8-12 |
| 159W cm | 121.0 cm | 26.9 cm | 5.5/8.0/5.2 m | 138-178 | 62.5-81 | 9-12 |
| 161 cm | 122.5 cm | 26.0 cm | 5.5/8.4/5.2 m | 154-194 | 70-88 | 8-12 |
| 162W cm | 123.2 cm | 27.0 cm | 5.5/8.5/5.2 m | 154-194 | 70-88 | 9-12 |
| 165W cm | 125.4 cm | 27.2 cm | 5.5/9.0/5.2 m | 170-210 | 77.5-95.5 | 10-14 |
Original: $368.58
-65%$368.58
$129.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Thanks to an approachable flex profile and the versatility of a 3D nose with taper, the Ravine is designed for riders who are looking to expand their all-mountain riding. An easy one board quiver that brings a freestyle flavor to everything from powder days to groomer mornings.
Features
Free-the-Ride Camber
Designed for all-mountain prowess and float in the deep. Rockered in the nose, flat under the front foot, with a positive cambered tail.
Directional Diamond 3D
Found only in the board's nose to help float in deep snow and crank long, smooth turns. Built for premium pow performance while still being reliable on groomers.
Carbon HotRod
Super responsive and powerfully snappy for dynamic riding.
SinterStrong Base
Versatile, low-maintenance, ride-it-all sintered base for all conditions.
Tri-Radial Sidecut
Seamless integration of three radii creates fully continuous curvature for progressive and predictable turn shape.
Ratings
Sizing
| Size | Effective Edge | Waist Width | Sidecut Radius | Rider Weight (Lbs) | Rider Weight (Kg) | Boot Size (US) |
|---|---|---|---|---|---|---|
| 152 cm | 116.0 cm | 25.5 cm | 5.7/7.0/5.2 m | 114-154 | 52-70 | 7-10 |
| 155 cm | 118.1 cm | 25.6 cm | 5.7/7.5/5.3 m | 126-166 | 57.5-75.5 | 7-10 |
| 158 cm | 120.3 cm | 25.8 cm | 5.6/7.9/5.2 m | 138-178 | 62.5-81 | 8-12 |
| 159W cm | 121.0 cm | 26.9 cm | 5.5/8.0/5.2 m | 138-178 | 62.5-81 | 9-12 |
| 161 cm | 122.5 cm | 26.0 cm | 5.5/8.4/5.2 m | 154-194 | 70-88 | 8-12 |
| 162W cm | 123.2 cm | 27.0 cm | 5.5/8.5/5.2 m | 154-194 | 70-88 | 9-12 |
| 165W cm | 125.4 cm | 27.2 cm | 5.5/9.0/5.2 m | 170-210 | 77.5-95.5 | 10-14 |


















