
2836 Ins Jacket
Stay warm and dry with the Volcom 2836 Ins Jacket.
Combining eco-conscious materials with reliable performance, this insulated jacket features V-Science 2-Layer technology with 10,000mm waterproofing and breathability. The 60/40g insulation provides targeted warmth, while the baggy fit ensures freedom of movement. With Zip Tech® jacket-to-pant interface, adjustable powder skirt, and brushed tricot handwarmer pockets, this jacket delivers all-day comfort for your mountain adventures.
Features
Recycled Polyester Blend
1819-54% Polyester / 46% Recycled Polyester construction
10,000mm / 10,000gm²
Reliable waterproof and breathable protection
V-Science 2-Layer
V-Science Recycled Plain Weave w/ PFAS Free DWR
Taffeta Lined
Smooth taffeta lining for comfort and easy layering
60/40g Insulation
Targeted insulation for warmth without bulk
Critical Taped Seams
Key seams sealed for waterproof protection
Baggy Fit
Relaxed, comfortable fit for freedom of movement
Zip Tech® Interface
Jacket to pant interface keeps snow out
Hidden Toggle Cinch Hood
Adjustable hood with discreet toggle system
Super Suede Chin Guard
Soft chin protection for all-day comfort
Adjustable Powder Skirt
Keeps snow out during deep powder days
Adjustable Cinch Cuff
Customizable cuff fit to seal out the elements
Brushed Tricot Lined Handwarmer Pockets
Soft, warm pockets for cold hands
Pocket Access Hem Cinch
Adjust hem fit through pocket access
Sizing
| Size | Height | Across Shoulder | Chest | Waist | Sleeve Length | Bicep | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | 66" - 67" | 168 - 171 cm | 16¾" | 42½ cm | 32" - 34" | 81 - 86 cm | 26" - 27" | 66 - 68 cm | 30" - 31½" | 76 - 80 cm | 11¾" | 29 cm |
| Small | 68" - 70" | 172 - 178 cm | 17½" | 44½ cm | 34" - 36" | 87 - 91 cm | 28" - 29" | 70 - 74 cm | 32" - 33" | 82 - 84 cm | 12½" | 31 cm |
| Medium | 70" - 73" | 179 - 185 cm | 18¼" | 46 cm | 38" - 40" | 93 - 100 cm | 31" - 32" | 76 - 81 cm | 33½" - 34½" | 86 - 88 cm | 13¼" | 33½ cm |
| Large | 71" - 74" | 185 - 188 cm | 19" | 48 cm | 42" - 44" | 105 - 111 cm | 33" - 34" | 83 - 88 cm | 35" - 36" | 90 - 92 cm | 14" | 35½ cm |
| X-Large | 72" - 75" | 188 - 190 cm | 19¾" | 50 cm | 44" - 46" | 113 - 117 cm | 36" - 38" | 90 - 96 cm | 36" - 37" | 92 - 94 cm | 14¾" | 37½ cm |
| XX-Large | 72" - 75" | 188 - 190 cm | 20½" | 52 cm | 46" - 48" | 119 - 123 cm | 40" - 42" | 98 - 105 cm | 36" - 37" | 92 - 94 cm | 15½" | 39½ cm |
Sleeve length measured from center back. This jacket features a baggy fit.
Original: $114.06
-65%$114.06
$39.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay warm and dry with the Volcom 2836 Ins Jacket.
Combining eco-conscious materials with reliable performance, this insulated jacket features V-Science 2-Layer technology with 10,000mm waterproofing and breathability. The 60/40g insulation provides targeted warmth, while the baggy fit ensures freedom of movement. With Zip Tech® jacket-to-pant interface, adjustable powder skirt, and brushed tricot handwarmer pockets, this jacket delivers all-day comfort for your mountain adventures.
Features
Recycled Polyester Blend
1819-54% Polyester / 46% Recycled Polyester construction
10,000mm / 10,000gm²
Reliable waterproof and breathable protection
V-Science 2-Layer
V-Science Recycled Plain Weave w/ PFAS Free DWR
Taffeta Lined
Smooth taffeta lining for comfort and easy layering
60/40g Insulation
Targeted insulation for warmth without bulk
Critical Taped Seams
Key seams sealed for waterproof protection
Baggy Fit
Relaxed, comfortable fit for freedom of movement
Zip Tech® Interface
Jacket to pant interface keeps snow out
Hidden Toggle Cinch Hood
Adjustable hood with discreet toggle system
Super Suede Chin Guard
Soft chin protection for all-day comfort
Adjustable Powder Skirt
Keeps snow out during deep powder days
Adjustable Cinch Cuff
Customizable cuff fit to seal out the elements
Brushed Tricot Lined Handwarmer Pockets
Soft, warm pockets for cold hands
Pocket Access Hem Cinch
Adjust hem fit through pocket access
Sizing
| Size | Height | Across Shoulder | Chest | Waist | Sleeve Length | Bicep | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | 66" - 67" | 168 - 171 cm | 16¾" | 42½ cm | 32" - 34" | 81 - 86 cm | 26" - 27" | 66 - 68 cm | 30" - 31½" | 76 - 80 cm | 11¾" | 29 cm |
| Small | 68" - 70" | 172 - 178 cm | 17½" | 44½ cm | 34" - 36" | 87 - 91 cm | 28" - 29" | 70 - 74 cm | 32" - 33" | 82 - 84 cm | 12½" | 31 cm |
| Medium | 70" - 73" | 179 - 185 cm | 18¼" | 46 cm | 38" - 40" | 93 - 100 cm | 31" - 32" | 76 - 81 cm | 33½" - 34½" | 86 - 88 cm | 13¼" | 33½ cm |
| Large | 71" - 74" | 185 - 188 cm | 19" | 48 cm | 42" - 44" | 105 - 111 cm | 33" - 34" | 83 - 88 cm | 35" - 36" | 90 - 92 cm | 14" | 35½ cm |
| X-Large | 72" - 75" | 188 - 190 cm | 19¾" | 50 cm | 44" - 46" | 113 - 117 cm | 36" - 38" | 90 - 96 cm | 36" - 37" | 92 - 94 cm | 14¾" | 37½ cm |
| XX-Large | 72" - 75" | 188 - 190 cm | 20½" | 52 cm | 46" - 48" | 119 - 123 cm | 40" - 42" | 98 - 105 cm | 36" - 37" | 92 - 94 cm | 15½" | 39½ cm |
Sleeve length measured from center back. This jacket features a baggy fit.












